No images available
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1854-Sep-30 | + | - | - | - | - | - | - |
| Country | Guernsey |
| Period | Guernsey - Pound (1808-1971) |
| Currency | Pound |
| Denomination | 1 Pound |
| Type | Circulation banknotes |
| Issuing entity | Treasury and Resources Department |
| Year | 1854-1864 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
Reverse:
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1854-Sep-30 | 1854-Sep-30 | + | - | - | - | - | - | - | |
| 1864-Jan-04 | 1864-Jan-04 | - | - | - | - | - | - | ||