The Chartered Bank
KNB52a/b/c/d/e; P# 77a
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1980 | KNB52a/b/c/d/e; P# 77a | + | - | - | $4,80 | $5,50 | - | $9,90 |
| Reference | P#77 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | Standard Chartered Bank (Hong Kong) |
| Currency | Dollar |
| Denomination | 10 Dollar |
| Type | Circulation banknotes |
| Year | 1980-1981 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 151x83 mm |
Obverse:
|
10 The Chartered Bank Hong Kong
Incorporated by Royal Charter 1853
香港渣打銀行
Promises to pay the bearer
on demand at its office here
Ten Dollars
拾圓
or the equivalent in the
Currency of the Colony Value received
By order of the court of directors Hong Kong ____(date)_____
Chief Accountant Chief Manager in Hong Kong 10
|
Reverse:
|
拾圓 渣打銀行 10
10 The Chartered Bank
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1980 | KNB52a/b/c/d/e; P# 77a | + | - | - | $4,80 | $5,50 | $7,90 | $9,90 | |
| 1981 | KNBf/g/h; P# 77b | - | - | $4,20 | $6,00 | $6,00 | $6,00 | ||
| 1981 | KNBf/g/h; P# 77br - replacement note, prefix ZZ | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.