The Chartered Bank
KNB49c Prefix Z
© CC0
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1970-1975) | KNB49c Prefix Z | + | - | - | - | - | - | - |
| Reference | P#74 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | The Chartered Bank of Hong Kong |
| Currency | Dollars |
| Denomination | 10 Dollars |
| Type | Circulation banknotes |
| Year | 1975-1977 (1970-1977) |
| Shape | Rectangular |
| Composition | |
| Demonetized | No |
| Size (WxH) | 150x83 mm |
Obverse:
|
10
香港
INCORPORATED BY 渣打銀行 ROYAL CHARTER 1853
THE CHARTERED BANK
1ST JUNE 1975
Promises to pay the bearer on demand at its office here
TEN DOLLARS
or the equivalent in the Currency of the Colony Value Received
HONG KONG
By Order of the Court of Directors
|
Reverse:
|
10 THE CHARTERED BANK 拾
拾 TEN DOLLARS 10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1970-1975) | KNB49a Prefix A | + | - | - | - | - | - | - | |
| ND (1970-1975) | KNB49b Prefix B-C | - | - | $8,00 | - | - | - | ||
| ND (1970-1975) | KNB49c Prefix Z | - | - | - | - | - | - | ||
| 1975-Jun-01 | KNB49d Prefix C-D | - | - | - | - | - | - | ||
| 1975-Jun-01 | KNB49e Prefix Z | - | - | - | - | - | - | ||
| 1977-Jan-01 | KNB49f Prefix D-F | - | - | $13,00 | - | - | - | ||
| 1977-Jan-01 | KNB49g Prefix Z | - | - | - | - | - | - | ||
My collection
- 1970 KNB49a Prefix A $0,00
- 1970 KNB49b Prefix B-C $8,00
- 1970 KNB49c Prefix Z $0,00
Offers
No offers yet.