HSBC
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1964-Oct-01 | + | - | - | - | - | - | - |
| Reference | P#183 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | The Hong Kong & Shanghai Banking Corporation (HSBC) |
| Currency | Dollars |
| Denomination | 100 Dollars |
| Type | Circulation banknotes |
| Year | 1959-1972 |
| Shape | Rectangular |
| Composition | |
| Demonetized | Yes |
| Size (WxH) | 160x89 mm |
Obverse:
|
行銀豐匯海上港香
100 THE HONGKONG AND SHANGHAI BANKING CORPORATION 100
Promises to pay
No. ________ No. _________
the Bearer on demand at its Office here
ONE HUNDRED DOLLARS
or the equivalent in the Currency of the Colony, Value received.
HONG KONG 1ST FEBRUARY, 1965.
BY ORDER OF THE BOARD OF DIRECTORS
100 CHIEF ACCOUNTANT CHIEF MANAGER 100
港香 HONG KONG 港香
|
Reverse:
|
100 佰壹
100
DOLLARS
佰壹 THE HONGKONG AND SHANGHAI BANKING CORPORATION 100
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1959-Aug-12 | 1959-Aug-12 | + | - | - | - | - | - | - | |
| 1960-Feb-12 | 1960-Feb-12 | - | - | - | - | - | - | ||
| 1962-Sep-01 | 1962-Sep-01 | - | - | - | - | - | - | ||
| 1963-Sep-01 | 1963-Sep-01 | - | - | - | - | - | - | ||
| 1964-May-01 | 1964-May-01 | - | - | - | - | - | - | ||
| 1964-Sep-01 | 1964-Sep-01 | - | - | - | - | - | - | ||
| 1964-Oct-01 | 1964-Oct-01 | - | - | - | - | - | - | ||
| 1965-Feb-01 | 1965-Feb-01 | - | - | - | - | - | - | ||
| 1966-Mar-01 | 1966-Mar-01 | - | - | - | - | - | - | ||
| 1966-Aug-01 | 1966-Aug-01 | - | - | - | - | - | - | ||
| 1967-May-31 | 1967-May-31 | - | - | - | - | - | - | ||
| 1967-Jul-31 | 1967-Jul-31 | - | - | - | - | - | - | ||
| 1969-Mar-27 | 1969-Mar-27 | - | - | - | - | - | - | ||
| 1970-Apr-01 | 1970-Apr-01 | - | - | $130,00 | - | - | - | ||
| 1971-Mar-18 | 1971-Mar-18 | - | - | - | - | - | - | ||
| 1972-Mar-13 | 1972-Mar-13 | - | - | - | - | - | - | ||
My collection
- 1964 1964-May-01 $0,00
- 1964 1964-Sep-01 $0,00
- 1964 1964-Oct-01 $0,00
Offers
No offers yet.