HSBC
Thick serial numbers. Four serial numbers on reverse.
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1972-Mar-13 | Thick serial numbers. Four serial numbers on reverse. | + | - | - | - | - | - | - |
| Reference | P#185 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | The Hong Kong & Shanghai Banking Corporation (HSBC) |
| Currency | Dollars |
| Denomination | 100 Dollars |
| Type | Circulation banknotes |
| Year | 1972-1976 |
| Shape | Rectangular |
| Composition | |
| Demonetized | No |
| Size (WxH) | 160x89 mm |
Obverse:
|
香港上海匯豐銀行
100 The Hongkong and Shanghai Banking Corporation 100
Promises to pay the bearer
on demand at its office here
One
Hundred
Dollars
or the equivalent in the currency
of the Colony value received
Hong Kong 31st October 1972
By order of the Board of Directors
504899 WB CHIEF ACCOUNTANT GENERAL MANAGER 504899 WB
|
Reverse:
|
504899 WB 504899 WB
100 壹佰 壹佰 100
100 The Hongkong and Shanghai Banking Corporation 100
504899 WB 504899 WB
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1972-Mar-13 | Thick serial numbers. Four serial numbers on reverse. | + | - | - | - | - | - | - | |
| 1972-Oct-31 | Refer to Comments. | - | - | - | - | - | - | ||
| 1973-Oct-31 | Thin serial numbers. No serial numbers on reverse. | - | - | - | - | - | - | ||
| 1975-Mar-31 | 1975-Mar-31 | - | - | - | - | - | - | ||
| 1976-Mar-31 | 1976-Mar-31 | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.