Standard Chartered Bank
P#287b; Signature title same above.
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1996 | P#287b; Signature title same above. | + | - | - | - | - | - | - |
| Reference | P#287 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | Standard Chartered Bank (Hong Kong) |
| Currency | Dollars |
| Denomination | 100 Dollars |
| Type | Circulation banknotes |
| Year | 1993-2002 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 154x77 mm |
Obverse:
|
Standard Chartered Bank
INCORPORATED BY ROYAL CHARTER 1853
香港渣打銀行
Promises to pay the bearer
on demand at its office here
One Hundred
Dollars 壹佰圓
By order of the Court
of Directors.
1st JANUARY 1993 Hong Kong
|
Reverse:
|
壹佰圓 100
香港渣打銀行
Standard Chartered Bank
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993 | P#287a; Signature title: CHIEF FINANCIAL OFFICER and AREA GENERAL MANAGER. | + | - | - | - | - | - | - | |
| 1994 | P#287b; Signature title: HEAD OF FINANCIAL and GENERAL MANAGER. | - | - | $21,00 | - | - | - | ||
| 1995 | P#287b; Signature title same above. | - | - | - | - | - | - | ||
| 1996 | P#287b; Signature title same above. | - | - | - | - | - | - | ||
| 1997 | P#287b; Signature title same above. | - | - | - | - | - | - | ||
| 1998 | P#287c; Signature title: HEAD OF FINANCIAL and CHIEF EXECUTIVE. | - | - | - | - | - | - | ||
| 1999 | P#287c; Signature title same above. | - | - | - | - | - | - | ||
| 2000 | P#287c; Signature title same above. | - | - | - | - | - | - | ||
| 2001 | P#287c; Signature title same above. | - | - | - | - | - | - | ||
| 2001 | P#287d; Signature title: CHIEF FINANCIAL OFFICER and CHIEF EXECUTIVE & GENERAL MANAGER. | - | - | - | - | - | - | ||
| 2002 | P#287d Signature title same above. | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.