HSBC
P#181a; Signature titles: CHIEF ACCOUNTANT and CHIEF MANAGER.
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1959-May-02 | P#181a; Signature titles: CHIEF ACCOUNTANT and CHIEF MANAGER. | + | - | - | - | - | - | - |
| Reference | P#181 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | The Hong Kong & Shanghai Banking Corporation (HSBC) |
| Currency | Dollars |
| Denomination | 5 Dollars |
| Type | Circulation banknotes |
| Year | 1959-1975 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 142x79 mm |
Obverse:
|
香港上海匯豐銀行
THE HONGKONG AND SHANGHAI BANKING CORPORATION
Promises to pay
No. ______ No. ______
the Bearer on demand at its Office here
伍圓
FIVE DOLLARS
or the equivalent in the Currency
of the Colony, Value received.
HONG KONG 31ST MARCH, 1975.
BY ORDER OF THE BOARD OF DIRECTORS
香港
HONG KONG
BRADBURY, WILKINSON & CO. LD. NEW MALDEN, SURREY, ENGLAND.
|
Reverse:
|
5 伍
DOLLARS
THE HONGKONG AND SHANGHAI
BANKING CORPORATION
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1959 | P#181s; Specimen. | + | - | - | - | - | - | - | |
| 1959-May-02 | P#181a; Signature titles: CHIEF ACCOUNTANT and CHIEF MANAGER. | - | - | - | - | - | - | ||
| 1960-Feb-12 | P#181a | - | - | - | - | - | - | ||
| 1960-Jun-29 | 1960-Jun-29 | - | - | - | - | - | - | ||
| 1963-May-01 | P#181b; key date | - | - | - | - | - | - | ||
| 1964-May-01 | P#181c | - | $3,30 | $7,40 | - | - | - | ||
| 1965-Feb-01 | P#181c | - | $3,00 | - | - | - | - | ||
| 1967-Jul-31 | P#181c; | - | - | $3,10 | - | - | $27,00 | ||
| 1968-Mar-20 | P#181c | - | - | - | - | - | - | ||
| 1969-Mar-27 | P#181c | - | - | - | - | - | $14,00 | ||
| 1970-Apr-01 | P#181d; Signature titles: CHIEF ACCOUNTANT and GENERAL MANAGER. | - | - | - | - | - | - | ||
| 1971-Mar-18 | P#181d | - | - | - | - | - | - | ||
| 1972-Mar-13 | 1972-Mar-13 | - | - | - | - | - | - | ||
| 1972-Oct-31 | P#181e | - | - | - | - | - | - | ||
| 1973-Oct-31 | P#181f; Small serial #. | - | - | $1,40 | $6,50 | $8,50 | $9,50 | ||
| 1975-Mar-31 | P#181f; Small serial #. | - | - | $3,60 | $6,10 | $7,10 | $12,00 | ||
My collection
Offers
No offers yet.