Standard Chartered Bank
P#280b; Signature title: AREA FINANCIAL CONTROLLER and AREA GENERAL MANAGER.
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1988-Jan-01 | P#280b; Signature title: AREA FINANCIAL CONTROLLER and AREA GENERAL MANAGER. | + | - | - | - | - | - | - |
| Reference | P#280 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | Standard Chartered Bank (Hong Kong) |
| Currency | Dollars |
| Denomination | 50 Dollars |
| Type | Circulation banknotes |
| Year | 1985-1992 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 148x74 mm |
Obverse:
|
Standard Chartered Bank
INCORPORATED BY ROYAL CHARTER 1853
香港渣打銀行
Promises to pay the bearer
on demand at its office here
Fifty Dollars
伍拾圓
By order of the Court
of Directors, Hong Kong.
1st JANUARY 1988
|
Reverse:
|
渣打銀行
Standard Chartered Bank
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1985-Jan-01 | P#280a; Signature title: FINANCIAL CONTROLLER and AREA GENERAL MANAGER. | + | - | - | - | - | - | - | |
| 1987-Jan-01 | P#280b; Signature title: AREA FINANCIAL CONTROLLER and AREA GENERAL MANAGER. | + | - | - | - | - | - | - | |
| 1988-Jan-01 | P#280b; Signature title: AREA FINANCIAL CONTROLLER and AREA GENERAL MANAGER. | + | - | - | - | - | - | - | |
| 1990-Jan-01 | P#280c; Signature title: AREA FINANCIAL CONTROLLER and GENERAL MANAGER. | 1m | - | - | - | - | - | - | |
| 1991-Jan-01 | P#280d; Signature title: CHIEF FINANCIAL OFFICER and GENERAL MANAGER. | 800k | - | - | - | - | - | - | |
| 1992-Jan-01 | P#280e; Signatures: Mark Waller (CHIEF FINANCIAL OFFICER) and A.W. Nicolle (AREA GENERAL MANAGER) | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.