HSBC
KNB88r/s (Prefix BR-CF/ZZ)
© CC BY-NC
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2001 | KNB88r/s (Prefix BR-CF/ZZ) | + | - | - | - | - | - | - |
| Reference | P#202 |
| Country | Hong Kong |
| Period | Dollar (1863-date) |
| Issuing bank | The Hong Kong & Shanghai Banking Corporation (HSBC) |
| Currency | Dollars |
| Denomination | 50 Dollars |
| Type | Circulation banknotes |
| Year | 1993-2002 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 148x74 mm |
Obverse:
|
The Hongkong and Shanghai Banking Corporation Limited
香港上海汇丰银行有限公司
Promises to pay the bearer on demand at its Office here
FIFTY
HONGKONG DOLLARS
By order of the Board of Directors
GENERAL MANAGER
HONGKONG 1st JANUARY 2002
|
Reverse:
|
香港上海汇丰银行有限公司
The Hongkong and Shanghai Banking Corporation Limited
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993 | KNB88a/b/c (Prefix AA/AB-AM/ZZ) | + | - | - | - | - | - | - | |
| 1994 | KNB88d/e (Prefix AN-CR/ZZ) | - | - | $4,80 | - | - | - | ||
| 1995 | KNB88f/g (Prefix CS-DD/ZZ) | - | - | - | - | - | - | ||
| 1996 | KNB88h/i (Prefix DE/ZZ) | - | - | - | - | - | - | ||
| 1997 | KNB88j/k/L/m (Prefix DR/ZZ/AA-AB/ZZ) | - | - | - | - | - | - | ||
| 1998 | KNB88n/o (Prefix AC-AY/ZZ) | - | - | - | - | - | - | ||
| 2000 | KNB88p/q (Prefix AZ-BQ/ZZ) | - | - | - | - | - | - | ||
| 2001 | KNB88r/s (Prefix BR-CF/ZZ) | - | - | - | - | - | - | ||
| 2002 | KNB88t/u (Prefix CF-DS/ZZ) | - | - | - | - | - | $13,00 | ||
My collection
Offers
No offers yet.