with EURion stars
Series DA-DB
Information:
| Rarity | A - Very Common |
| Reference | P#197d |
| Country | Hungary |
| Period | Forint (1946-date) |
| Issuing bank | Hungarian National Bank |
| Currency | Forint |
| Denomination | 1.000 Forint |
| Type | Circulation banknotes |
| Year | 2009-2015 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.10.2018 |
| Size (WxH) | 154x70 mm |
Obverse:
|
Latin
1000 EZER FORINT
MAGYAR NEMZETI BANK
VAGYÓCZKY K. DEL ET SC
|
Reverse:
|
Latin
1000
EZER FORINT
LENGYEL GY SC. VAGYÓCZKY K. DEL
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2009 | Series DA-DD | 30m | - | - | $3.2 | $9.9 | $9.9 | $9.9 | |
| 2010 | Series DA-DF | 44.1m | - | $2.1 | $2.9 | $3.5 | - | - | |
| 2011 | Series DA-DD | 30.6m | - | - | - | - | - | $5.7 | |
| 2012 | Series DA-DB | 14m | - | - | - | $2.2 | - | - | |
| 2015 | Series DA-DE | + | - | - | $3.6 | $3.7 | $6.1 | $8.4 | |
My collection
Offers
No offers yet.