Signatures: JN, DÓ
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1961-Mar-29 (1981-1986) | Signatures: JN, DÓ | + | - | - | $1,10 | - | - | $4,00 |
| Reference | P#48 |
| Country | Iceland |
| Period | New krna (1980-date) |
| Issuing bank | Central Bank of Iceland |
| Currency | Krónur |
| Denomination | 10 Krónur |
| Type | Circulation banknotes |
| Year | 1961 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.06.2007 |
| Size (WxH) | 130x70 mm |
Obverse:
|
Latin
10 Arngrímur Jónsson lærði 10
1568-1648
TÍU KRÓNUR
SEĐLABANKI ÍSLANDS
|
Reverse:
|
Latin
10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1961-Mar-29 (1981-1984) | Signatures: GH, DÓ | + | - | - | - | - | $1,10 | $3,30 | |
| 1961-Mar-29 (1981-1984) | Signatures: JN, GH | - | - | - | - | - | $3,90 | ||
| 1961-Mar-29 (1981-1986) | Signatures: JN, DÓ | - | - | $1,10 | - | - | $4,00 | ||
| 1961-Mar-29 (1981-1986) | Signatures: DÓ, JN | - | - | - | - | - | $3,40 | ||
My collection
- 1961 GH, DÓ $2,20
- 1961 JN, GH $3,90
- 1961 JN, DÓ $2,55
- 1961 DÓ, JN $3,40
Offers
No offers yet.