Persian Gulf
© CC BY
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1957-1962) | + | - | - | - | - | - | - |
| Country | India |
| Period | Rupee (decimalized) |
| Currency | Rupees |
| Denomination | 5 Rupees |
| Type | Circulation banknotes |
| Year | 1957-1962 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 29.01.1962 |
| Size (WxH) | 125x70 mm |
Obverse:
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1957-1962) | ND (1957-1962) | + | - | - | - | - | - | - | |