P#45a Chief Financial Officer Cashen (2000) series D450000 - D1000000, E000001 - E1000000, F000001 - F1000000 & G000001 - 450000
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2000) | P#45a Chief Financial Officer Cashen (2000) series D450000 - D1000000, E000001 - E1000000, F000001 - F1000000 & G000001 - 450000 | + | - | - | - | - | - | - |
| Reference | P#43 |
| Country | Isle of Man |
| Period | Pound (decimalized, 1971-date) |
| Currency | Pounds - Elizabeth II |
| Denomination | 20 Pounds - Elizabeth II |
| Type | Circulation banknotes |
| Year | 1990-2002 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 150x80 mm |
Obverse:
|
Latin
ISLE OF MAN GOVERNMENT
PROMISE TO PAY THE BEARER ON DEMAND AT ANY OFFICE OF ISLE OF MAN BANK TWENTY POUNDS
QUOCUNQUE . JECERIS . STABIT
|
Reverse:
|
Latin
TWENTY POUNDS
LAXEY WHEEL 1884
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND | P#43r Replacement. | + | - | - | - | - | - | - | |
| ND (1990) | P#43a Chief Financial Officer Dawson (1990) series 250001 - 450000 | 200k | - | - | - | - | - | - | |
| ND (1991) | P#43b Chief Financial Officer Cashen (1991)Series 450000 - 1000000, B00001 - B1000000, C000001 - C1000000 & D000001 - 450000 | 3m | - | - | - | - | - | - | |
| ND (2000) | P#45a Chief Financial Officer Cashen (2000) series D450000 - D1000000, E000001 - E1000000, F000001 - F1000000 & G000001 - 450000 | 3m | - | - | - | - | - | - | |
| ND (2000) | P#45s Specimen | + | - | - | - | - | - | - | |
| ND (2002) | P#45bChief Financial Officer P. M. Shimmin (2002) series G450001 - G1000000, H000001 - H1000000, J000001 - ... | + | - | - | - | - | - | - | |
My collection
- 2000 P#45a Chief Financial Officer Cashen (2000) series D450000 - D1000000, E000001 - E1000000, F000001 - F1000000 & G000001 - 450000 $0,00
- 2000 s $0,00
Offers
No offers yet.