© Katz Coins Notes & Supplies Corp.
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1997 | + | - | - | $12,00 | - | - | $47,00 |
| Reference | P#59 |
| Country | Lithuania |
| Period | New litas (1993-2014) |
| Issuing bank | Bank of Lithuania |
| Currency | Litai |
| Denomination | 10 Litai |
| Type | Circulation banknotes |
| Year | 1997 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.06.2012 |
| Size (WxH) | 135x65 mm |
Obverse:
|
Latin
10 LIETUVOS BANKAS
1997
10
LIETUVOS BANKO
VALDYBOS PIRMININKAS
S DARIUS S GIRENAS
DEŠIMT LITŲ
|
Reverse:
|
Latin
DEŠIMT LITŲ
|