Series C/19-C/34
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1994) | Series C/19-C/34 | + | - | - | - | - | - | $73,00 |
| Reference | P#47 |
| Country | Malta |
| Period | Maltese Pound (1972-2007) |
| Issuing bank | Central Bank of Malta |
| Currency | Liri |
| Denomination | 10 Liri |
| Type | Circulation banknotes |
| Year | 1994-2007 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.01.2018 |
| Size (WxH) | 152x73 mm |
Obverse:
|
Latin
Bank Ċentrali ta’ Malta
Din il-karta tal-flus
hija valuta legali għal
GĦAXAR
LIRI
f'Malta u maħruġa
bl-awtorità ta’ l-Att ta’ l-1967
tal-Bank Ċentrali ta’ Malta
|
Reverse:
|
Latin
BANK ĊENTRALI TA’ MALTA
FERUTI FIS-7 TA’ ĠUNJU 1919 MEĦUDA
FIL-'GIOVINE MALTA' WAQTI LAQGĦA TA’ L-ASSEMBLEA
NAZZJONALI (AKKWARELL TA’ GIANNI VELLA)
GĦAXAR LIRI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1994) | Series C/19-C/34 | + | - | - | - | - | - | $73,00 | |
| ND (1994) | Specimen | - | - | - | - | - | - | ||
| ND (1997-1999) | Series C/35-C/44 | - | - | - | $20,00 | $23,00 | $30,00 | ||
| ND (1999-2007) | Series C/45-C/71 | - | - | $9,30 | $9,30 | $17,00 | $37,00 | ||
My collection
Offers
No offers yet.