Signature: APG
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1994) | Signature: APG | + | - | - | $5,20 | - | - | $16,00 |
| Reference | P#45 |
| Country | Malta |
| Period | Maltese Pound (1972-2007) |
| Issuing bank | Central Bank of Malta |
| Currency | Liri |
| Denomination | 2 Liri |
| Type | Circulation banknotes |
| Year | 1994-2007 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 138x69 mm |
Obverse:
|
Latin
Bank Ċentrali ta’ Malta
Din il-karta tal-flus
hija valuta legali għal
ŻEWĠ
LIRI
f'Malta u maħruġa
bl-awtorità ta’ l-Att ta’ l-1967
tal-Bank Ċentrali ta’ Malta
|
Reverse:
|
Latin
Bank Ċentrali ta’ Malta
20 ta’ Ġunju 1428
Il-Maltin u l-Għawdxin jiksbu d-
Diploma tal-Ħelsien mingħand
ir-Re Alfonsu V ta’ Aragona
ŻEWĠ LIRI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1994) | Signature: APG | + | - | - | $5,20 | - | - | $16,00 | |
| ND (1994) | Specimen, Red overprint | - | - | - | - | - | - | ||
| ND (1994-1997) | Signature: FJV | - | - | - | - | - | - | ||
| ND (1997-1999) | Signature: EE | - | - | $6,70 | - | - | $19,00 | ||
| ND (1999-2007) | Signature: MCB | - | $4,50 | $5,60 | $7,80 | $12,00 | $16,00 | ||
My collection
Offers
No offers yet.