a. Series LE–ZZ, AAA–AEG.
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1961-Nov-08 | a. Series LE–ZZ, AAA–AEG. | + | - | - | - | - | - | - |
| Reference | P#61 |
| Country | Mexico |
| Period | Peso (1863-1992) |
| Issuing bank | Bank of Mexico |
| Currency | Pesos |
| Denomination | 100 Pesos |
| Type | Circulation banknotes |
| Year | 1961-1973 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.01.1996 |
| Size (WxH) | 155x66 mm |
Obverse:
|
Latin
EL
BANCO DE MEXICO
S.A.
100
PAGARA
CIEN PESOS
A LA VISTA AL PORTADOR
|
Reverse:
|
Latin
BANCO DE MEXICO
S.A.
100
CIEN PESOS
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1961-Nov-08 | a. Series LE–ZZ, AAA–AEG. | + | - | - | - | - | - | - | |
| 1963-Apr-24 | b. Series AIE–AUL | - | - | - | - | - | - | ||
| 1965-Feb-17 | c. Series BAQ–BCD. | - | - | - | - | - | - | ||
| 1967-May-10 | d. Series BCY–BFZ. | - | - | - | - | - | $4,60 | ||
| 1970-Jul-22 | e. Series BIG–BKN. | - | - | - | - | - | - | ||
| 1971-Mar-24 | f. Series BKO–BLH. | - | - | - | - | - | - | ||
| 1972-Jun-27 | g. Series BLI–BNF. | - | - | - | - | - | $5,80 | ||
| 1972-Dec-29 | h. Series BNG–BUX | - | - | $3,40 | $4,70 | $7,60 | $12,00 | ||
| 1973-Jul-18 | i. Series BUY–BXU. | - | - | - | - | - | $8,20 | ||
My collection
Offers
No offers yet.