Replacement; with ✻ at right of serial #; Prefix: AA, AB
© Katz Coins Notes & Supplies Corp.
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1981-1985) | Replacement; with ✻ at right of serial #; Prefix: AA, AB | + | - | - | - | - | - | - |
| Reference | P#169 |
| Country | New Zealand |
| Period | Dollar (1967-date) |
| Issuing bank | Reserve Bank of New Zealand |
| Currency | Dollar - Elizabeth II |
| Denomination | 1 Dollar - Elizabeth II |
| Type | Circulation banknotes |
| Year | 1981-1992 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 11.02.1991 |
| Size (WxH) | 140x70 mm |
Obverse:
|
Latin
THIS NOTE IS LEGAL TENDER FOR
ONE
DOLLAR
RESERVE BANK OF NEW ZEALAND
|
Reverse:
|
Latin
ONE DOLLAR
FANTAIL
RESERVE BANK OF NEW ZEALAND
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1981-1985) | Prefix: AAA-AGU; signature tittle: "Chief Cashier" | + | - | - | $4,10 | $5,50 | $6,30 | $13,00 | |
| ND (1981-1985) | Replacement; with ✻ at right of serial #; Prefix: AA, AB | - | - | - | - | - | - | ||
| ND (1985-1989) | Prefix: AGW-AMH; signature tittle: "Governor" | - | $1,90 | $1,90 | $5,30 | $6,50 | $7,50 | ||
| ND (1989-1992) | Prefix: AMJ-ANS; signature tittle: "Governor" | $0,92 | $1,40 | $3,20 | $3,30 | $5,80 | $7,00 | ||
My collection
Offers
No offers yet.