Prefix: JAA-JDP; Signature title: "Chief Cashier"
© Katz Coins Notes & Supplies Corp.
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1981-1985) | Prefix: JAA-JDP; Signature title: "Chief Cashier" | + | - | - | - | - | - | $34,00 |
| Reference | P#171 |
| Country | New Zealand |
| Period | Dollar (1967-date) |
| Issuing bank | Reserve Bank of New Zealand |
| Currency | Dollars - Elizabeth II |
| Denomination | 5 Dollars - Elizabeth II |
| Type | Circulation banknotes |
| Year | 1981-1992 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 150x75 mm |
Obverse:
|
Latin
THIS NOTE IS LEGAL
TENDER FOR
FIVE DOLLARS
RESERVE BANK OF NEW ZEALAND
|
Reverse:
|
Latin
FIVE DOLLARS
RESERVE BANK OF NEW ZEALAND
KOWHAI
TUI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1981-1985) | Prefix: JAA-JDP; Signature title: "Chief Cashier" | + | - | - | - | - | - | $34,00 | |
| ND (1981-1985) | Replacement; with ✻ at right of serial #; Prefix JA | - | - | - | - | - | - | ||
| ND (1985-1989) | Prefix: JDR-JHF; Signature title: "Governor" | - | - | - | $14,00 | $23,00 | $40,00 | ||
| ND (1989-1992) | Prefix: JHG-JJP; Signature title: "Governor" | - | - | $7,90 | $16,00 | $20,00 | $22,00 | ||
My collection
Offers
No offers yet.