Prefix: DE-DF
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1984-2000) | Prefix: DE-DF | + | - | - | - | - | - | - |
| Reference | P#23 |
| Country | Nigeria |
| Period | Naira (1973-date) |
| Issuing bank | Central Bank of Nigeria |
| Currency | Naira |
| Denomination | 1 Naira |
| Type | Circulation banknotes |
| Year | 1984-2000 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 151x78 mm |
Obverse:
|
Latin
CENTRAL BANK OF NIGERIA
ONE
NAIRA
|
Reverse:
|
Latin
CENTRAL BANK OF NIGERIA
ONE NAIRA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1984-2000) | Prefix: A-K | + | - | $0,98 | $1,40 | - | - | $4,80 | |
| ND (1984-2000) | Prefix: K-X, DB-DE | - | $1,20 | - | - | - | $3,20 | ||
| ND (1984-2000) | Prefix: DE | - | - | - | - | - | - | ||
| ND (1984-2000) | Prefix: DE-DF | - | - | - | - | - | - | ||
My collection
- 1984 AAA, CNN $2,39
- 1984 AAA, U $2,20
- 1984 AAA, AMA $0,00
- 1984 AAA, AMAS $0,00
Offers
No offers yet.