Signature title at right: DIRECTOR OF DOMESTIC OPERATIONS
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#24a |
| Country | Nigeria |
| Period | Naira (1973-date) |
| Issuing bank | Central Bank of Nigeria |
| Currency | Naira |
| Denomination | 5 Naira |
| Type | Circulation banknotes |
| Year | 2001-2005 (1984-2005) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.05.2007 |
| Size (WxH) | 151x78 mm |
Obverse:
|
Latin
CENTRAL BANK OF NIGERIA
FIVE
NAIRA
|
Reverse:
|
Latin
CENTRAL BANK OF NIGERIA
FIVE NAIRA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1984-2001) | Signature title at right: DIRECTOR OF DOMESTIC OPERATIONS | + | - | - | - | - | - | - | |
| ND (1984-2001) | Signature title at right: DIRECTOR OF CURRENCY OPERATIONS | - | - | $0.91 | - | - | $0.91 | ||
| ND (1984-2001) | Signature title at right: DIRECTOR OF CURRENCY OPERATIONS | - | - | - | - | - | - | ||
| ND (1984-2001) | Signature title at right: DIRECTOR OF CURRENCY OPERATIONS | - | - | - | - | - | $1.8 | ||
| ND (1984-2001) | Signature title at right: DIRECTOR OF CURRENCY OPERATIONS | - | - | - | - | - | $2.3 | ||
| ND (1984-2001) | Signature title at right: DIRECTOR OF CURRENCY OPERATIONS | - | - | - | - | - | - | ||
| 2001 | With date | - | - | - | - | - | $2.9 | ||
| 2002 | With date | - | - | - | - | - | $1.7 | ||
| 2004 | With date | - | - | - | - | - | - | ||
| 2005 | With date | - | - | - | - | - | - | ||
| 2005 | With date | - | - | - | - | - | $1.6 | ||
| 2005 | With date | - | - | - | - | - | $2 | ||
My collection
- 1984 AAA, CNN $0
- 1984 AAA, U $0
- 1984 AAA, AMA $0
- 1984 AAA, AMAS $0
- 1984 PAO, AMAS $0
- 1984 JOS, AMAS $0
Offers
No offers yet.