Signatures: AAA, AMA
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#14h |
| Country | Nigeria |
| Period | Naira (1973-date) |
| Issuing bank | Central Bank of Nigeria |
| Currency | Kobo |
| Denomination | 50 Kobo |
| Type | Circulation banknotes |
| Year | 1973-1978 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 128x73 mm |
Obverse:
|
Latin
CENTRAL BANK OF NIGERIA
FIFTY KOBO
50k
|
Reverse:
|
Latin
CENTRAL BANK OF NIGERIA
FIFTY KOBO
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1973-1978) | Signatures: CNI, FAI | + | - | $1.2 | $3.5 | - | - | $7.7 | |
| ND (1973-1978) | Signatures: MAC, AAOGO | - | - | - | - | - | - | ||
| ND (1973-1978) | Signatures: OOV, AAOGO | - | - | - | - | - | - | ||
| ND (1973-1978) | Signatures: OOV, ABO | - | $1.9 | - | - | - | $5.9 | ||
| ND (1973-1978) | Signatures: OOV, CNN | - | - | - | - | - | - | ||
| ND (1973-1978) | (fr) P-14f | - | - | - | - | - | $5 | ||
| ND (1973-1978) | Signatures: AAA, U | - | - | - | - | - | $3.3 | ||
| ND (1973-1978) | Signatures: AAA, AMA | - | - | - | - | - | - | ||
| ND (1973-1978) | Signatures: AAA, AMAS | - | - | - | - | - | - | ||
My collection
- 1973 CNI, FAI $0
- 1973 MAC, AAOGO $0
- 1973 OOV, AAOGO $0
- 1973 OOV, ABO $0
- 1973 OOV, CNN $0
- 1973 AAA, CNN $0
- 1973 AAA, U $0
- 1973 AAA, AMA $0
- 1973 AAA, AMAS $0
Offers
No offers yet.