Large one letter prefix
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1991-2000) | Large one letter prefix | + | $0,29 | $1,10 | $1,10 | $1,60 | - | $4,70 |
| Reference | P#27 |
| Country | Nigeria |
| Period | Naira (1973-date) |
| Issuing bank | Central Bank of Nigeria |
| Currency | Naira |
| Denomination | 50 Naira |
| Type | Circulation banknotes |
| Year | 2001-2005 (1991-2005) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.05.2007 |
| Size (WxH) | 150x77 mm |
Obverse:
|
Latin
CENTRAL BANK OF NIGERIA
FIFTY NAIRA
|
Reverse:
|
Latin
CENTRAL BANK
OF NIGERIA
FIFTY NAIRA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1991-2000) | Signatures: AAA, AMA | + | - | - | - | - | - | - | |
| ND (1991-2000) | Signatures: AAA, AMAS | - | - | $2,60 | - | - | - | ||
| ND (1991-2000) | Large one letter prefix | $0,29 | $1,10 | $1,10 | $1,60 | $3,30 | $4,70 | ||
| ND (1991-2000) | Small double letter prefix | - | - | - | - | - | - | ||
| ND (1991-2000) | Small one letter prefix | - | $0,70 | - | - | - | - | ||
| ND (1991-2000) | Without date; same signatures to P#27d (not listed in SCWPM) | - | - | - | - | - | - | ||
| 2001 | Signatures: JOS, AMAS | - | - | - | - | - | $2,80 | ||
| 2004 | Signatures: JOS, PA | - | - | - | - | - | $5,90 | ||
| 2005 | Signatures: CCS, BCO | - | - | - | - | - | $7,00 | ||
| 2005 | Not listed in SCWPM | - | - | - | - | - | - | ||
My collection
- 1991 AAA, AMA $0,00
- 1991 AAA, AMAS $2,60
- 1991 PAO, AMAS $2,02
- 1991 PAO, AMAS $0,00
- 1991 PAO, AMAS $0,70
- 1991 JOS, AMAS $0,00
Offers
No offers yet.