© CC BY
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2016-Dec | + | - | - | $18,00 | $19,00 | - | - |
| Reference | P#22 |
| Country | North Macedonia |
| Period | Second denar (1993-date) |
| Currency | Denari |
| Denomination | 1.000 Denari |
| Type | Circulation banknotes |
| Year | 2003-2016 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 152x70 mm |
Obverse:
|
Народна банка на република северна македонија
Илјада денари
|
Reverse:
|
Народна банка на република северна македонија
Илјада денари
|