© CC BY
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2018-Mar | + | - | $0,91 | $1,00 | $1,00 | - | $2,50 |
| Reference | P#26 |
| Country | North Macedonia |
| Period | Second denar (1993-date) |
| Currency | Denari |
| Denomination | 50 Denari |
| Type | Circulation banknotes |
| Year | 2018 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 143x70 mm |
Obverse:
|
Cyrillic
ПЕДЕСЕТ ДЕНАРИ
НАРОДНА БАНКА НА РЕПУБЛИКА МАКЕДОНИЈА
|
Reverse:
|
Cyrillic
НАРОДНА БАНКА НА РЕПУБЛИКА МАКЕДОНИЈА
ПЕДЕСЕТ ДЕНАРИ
АРХАНГЕЛ ГАВРИЛ - СВ. ЃОРЃИ, XII ВЕК - С. КУРБИНОВО
|