Allied Irish Banks
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1987-Jan-01 | + | - | - | - | - | - | $110,00 |
| Reference | P#6 |
| Country | Northern Ireland |
| Period | Pound sterling (1929-date) |
| Issuing bank | Allied Irish Banks |
| Currency | Pounds |
| Denomination | 5 Pounds |
| Type | Circulation banknotes |
| Year | 1987-1990 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 146x78 mm |
Obverse:
|
Latin
Allied Irish Banks
Public Limited Company
Promise to pay the bearer
Five Pounds
at Belfast
|
Reverse:
|
Latin
Five Pounds
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1987-Jan-01 | 1987-Jan-01 | + | - | - | - | - | - | $110,00 | |
| 1990-Jan-01 | 1990-Jan-01 | - | - | - | - | - | - | ||