Christie-issue
Prefix L
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1924 | Prefix L | + | - | - | - | - | - | - |
| Reference | P#8 |
| Country | Norway |
| Period | Krone (1875-date) |
| Ruler | Oscar II (1872-1905) Haakon VII (1905-1957) |
| Issuing bank | Norges Bank |
| Currency | Kroner |
| Denomination | 10 Kroner |
| Type | Circulation banknotes |
| Year | 1901-1944 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 127x72 mm |
Obverse:
|
Latin
10 10
NORGES BANK
betaler mod denne Seddel
til Ihændehaveren
TI KRONER
GULD
TI TI
NORGES BANK
10 10
|
Reverse:
|
Latin
10 10
NORGES BANK
10 10
TI TI
10 KRONER 10 KRONER
10 10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1901 | Prefix A | 2.2m | - | - | - | - | - | - | |
| 1902 | Prefix A | 2m | - | - | - | - | - | - | |
| 1903 | Prefix A | 1.9m | - | - | - | - | - | - | |
| 1904 | Prefix A | 2.3m | - | - | - | - | - | - | |
| 1905 | Prefix A | 1.6m | - | - | - | - | - | - | |
| 1905 | Prefix B | 1.3m | - | - | - | - | - | - | |
| 1906 | Prefix B | 1.6m | - | - | - | - | - | - | |
| 1907 | Prefix B | 2.8m | - | - | - | - | - | - | |
| 1908 | Prefix B | 3.1m | - | - | - | - | - | - | |
| 1909 | Prefix B | 1.2m | - | - | - | - | - | - | |
| 1909 | Prefix C | 1m | - | - | - | - | - | - | |
| 1910 | Prefix C | 3.8m | - | - | - | - | - | - | |
| 1911 | Prefix C, Antique serial numbers, mintage included below | + | - | - | - | - | - | - | |
| 1911 | Prefix C, Block serial numbers | 3.5m | - | - | - | - | - | - | |
| 1912 | Prefix C, Antique serial numbers, mintage included below | + | - | - | - | - | - | - | |
| 1912 | Prefix C, Block serial numbers | 1.7m | - | - | - | - | - | - | |
| 1912 | Prefix D, Antique serial numbers, mintage included below | + | - | - | - | - | - | - | |
| 1912 | Prefix D, Block serial numbers | 1.8m | - | - | - | - | - | - | |
| 1913 | Prefix D | 3.6m | - | - | - | - | - | - | |
| 1914 | Prefix D | 4.6m | - | - | - | - | - | - | |
| 1914 | Prefix E | 3.5m | - | - | - | - | - | - | |
| 1915 | Prefix E | 3.4m | - | - | - | - | - | - | |
| 1916 | Prefix E | 3.1m | - | - | - | - | - | - | |
| 1916 | Prefix F | 2.5m | - | - | - | - | - | - | |
| 1917 | Prefix F | 6.3m | - | - | - | - | - | - | |
| 1918 | Prefix F | 1.2m | - | - | - | - | - | - | |
| 1918 | Prefix G | 6.5m | - | - | - | - | - | - | |
| 1919 | Prefix G | 3.5m | - | - | - | - | - | - | |
| 1919 | Prefix H | 4.4m | - | - | - | - | - | - | |
| 1920 | Prefix H | 3.4m | - | - | - | - | - | - | |
| 1921 | Prefix H | 2.2m | - | - | - | - | - | - | |
| 1921 | Prefix J, narrow date | 800k | - | - | - | - | - | - | |
| 1921 | Prefix J, wide date | 3.3m | - | - | - | - | - | - | |
| 1922 | Prefix J | 5.9m | - | - | - | - | - | - | |
| 1922 | Prefix K | 1.1m | - | - | - | - | - | - | |
| 1923 | Prefix K | 4.1m | - | - | - | - | - | - | |
| 1924 | Prefix K | 4.8m | - | - | - | - | - | - | |
| 1924 | Prefix L | 4.9m | - | - | - | - | - | - | |
| 1925 | Prefix L | 5.1m | - | - | - | - | - | - | |
| 1925 | Prefix M | 900k | - | - | - | - | - | - | |
| 1926 | Prefix M | 7.9m | - | - | - | - | - | - | |
| 1927 | Prefix M | 1.2m | - | - | - | - | - | - | |
| 1927 | Prefix N | 8m | - | - | - | - | - | - | |
| 1928 | Prefix N | 2m | - | - | - | - | - | - | |
| 1928 | Prefix O | 3.8m | - | - | - | - | - | - | |
| 1929 | Prefix O | 5.6m | - | - | - | - | - | - | |
| 1930 | Prefix O | 600k | - | - | - | - | - | - | |
| 1930 | Prefix P | 7.6m | - | - | - | - | - | - | |
| 1931 | Prefix P | 2.4m | - | - | - | - | - | - | |
| 1931 | Prefix R | 7.6m | - | - | - | - | - | - | |
| 1932 | Prefix R | 2.4m | - | - | - | - | - | - | |
| 1932 | Prefix S | 4.9m | - | - | - | - | - | - | |
| 1933 | Prefix S | 5.1m | - | - | - | - | - | - | |
| 1933 | Prefix T | 2.7m | - | - | - | - | - | - | |
| 1934 | Prefix T | 5.9m | - | - | - | - | - | - | |
| 1935 | Prefix T | 1.4m | - | - | - | - | - | - | |
| 1935 | Prefix U | 6.7m | - | - | - | - | - | - | |
| 1936 | Prefix U | 3.3m | - | - | $47,00 | - | - | - | |
| 1936 | Prefix V | 10m | - | - | - | - | - | - | |
| 1936 | Prefix W | 200k | - | - | - | - | - | - | |
| 1937 | Prefix W | 9.8m | - | - | - | - | - | - | |
| 1937 | Prefix X | 200k | - | - | - | - | - | - | |
| 1938 | Prefix X | 9.8m | - | - | - | - | - | - | |
| 1938 | Prefix Y | 2.8m | - | - | - | - | - | - | |
| 1939 | Prefix Æ | 2.6m | - | - | - | - | - | - | |
| 1939 | Prefix Y | 7.2m | - | - | - | - | - | - | |
| 1939 | Prefix Z | 10m | - | - | - | - | - | - | |
| 1940 | Prefix Å | 3.2m | - | - | - | - | - | - | |
| 1940 | Prefix Æ | 7.4m | - | - | - | - | - | - | |
| 1940 | Prefix Ø | 10m | - | - | - | - | - | - | |
| 1941 | Prefix Å | 6.8m | - | - | $9,10 | - | - | - | |
| 1942 | Prefix A | 4.1m | - | - | $12,00 | $23,00 | - | - | |
| 1942 | Prefix B | 10m | - | - | - | - | - | - | |
| 1942 | Prefix C | 4.8m | - | - | - | - | - | - | |
| 1943 | Prefix C | 5.2m | - | - | - | $28,00 | - | - | |
| 1943 | Prefix D | 10m | - | - | - | - | - | - | |
| 1943 | Prefix E | 2.1m | - | - | - | - | - | - | |
| 1944 | Prefix E | 7.9m | - | - | - | $24,00 | - | - | |
| 1944 | Prefix F | 4.4m | - | - | - | - | - | - | |
| 1944 | Specimen, Prefix F, Print and punched hole cancellation | + | - | - | - | - | - | $470,00 | |
My collection
Offers
No offers yet.