Christie-issue
Prefix A; block serial #; Number printed included above
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1911 | Prefix A; block serial #; Number printed included above | + | - | - | - | - | - | - |
| Reference | P#9 |
| Country | Norway |
| Period | Krone (1875-date) |
| Ruler | Oscar II (1872-1905) Haakon VII (1905-1957) |
| Issuing bank | Norges Bank |
| Currency | Kroner |
| Denomination | 50 Kroner |
| Type | Circulation banknotes |
| Year | 1901-1945 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 09.09.1945 |
| Size (WxH) | 144x127 mm |
Obverse:
|
Latin
NORGES BANK
betaler mod denne Seddel
til IhƦndehaveren
FEMTI
KRONER
GULD
|
Reverse:
|
Latin
50 NORGES BANK 50
FEMTI KRONER
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1901 | Prefix A; antique serial # | 210k | - | - | - | - | - | - | |
| 1902 | Prefix A; antique serial # | 140k | - | - | - | - | - | - | |
| 1903 | Prefix A; antique serial # | 250k | - | - | - | - | - | - | |
| 1904 | Prefix A; antique serial # | 140k | - | - | - | - | - | - | |
| 1905 | Prefix A; antique serial # | 330k | - | - | - | - | - | - | |
| 1909 | Prefix A; antique serial # | 140k | - | - | - | - | - | - | |
| 1911 | Prefix A; antique serial # | 40k | - | - | - | - | - | - | |
| 1911 | Prefix A; block serial #; Number printed included above | + | - | - | - | - | - | - | |
| 1912 | Prefix A; antique serial # | 160k | - | - | - | - | - | - | |
| 1912 | Prefix A; block serial #; Number printed included above | + | - | - | - | - | - | - | |
| 1913 | Prefix A; block serial # | 330k | - | - | - | - | - | - | |
| 1915 | Prefix A; block serial # | 350k | - | - | - | - | - | - | |
| 1917 | Prefix A | 600k | - | - | - | - | - | - | |
| 1918 | Prefix A | 560k | - | - | - | - | - | - | |
| 1919 | Prefix A | 690k | - | - | - | - | - | - | |
| 1920 | Prefix A | 950k | - | - | - | - | - | - | |
| 1921 | Prefix A | 280k | - | - | - | - | - | - | |
| 1922 | Prefix A | 760k | - | - | - | - | - | - | |
| 1923 | Prefix A | 930k | - | - | - | - | - | - | |
| 1924 | Prefix A | 780k | - | - | - | - | - | - | |
| 1925 | Prefix A | 460k | - | - | - | - | - | - | |
| 1926 | Prefix A | 490k | - | - | - | - | - | - | |
| 1927 | Prefix A | 840k | - | - | - | - | - | - | |
| 1928 | Prefix A | 570k | - | - | - | - | - | - | |
| 1929 | Prefix B | 530k | - | - | - | - | - | - | |
| 1930 | Prefix B | 590k | - | - | - | - | - | - | |
| 1931 | Prefix B | 620k | - | - | - | - | - | - | |
| 1932 | Prefix B | 580k | - | - | - | - | - | - | |
| 1934 | Prefix B | 1.1m | - | - | - | - | - | - | |
| 1935 | Prefix B | 620k | - | - | - | - | - | - | |
| 1936 | Prefix B | 600k | - | - | - | - | - | - | |
| 1937 | Prefix B | 970k | - | - | $82,00 | - | - | - | |
| 1938 | Prefix B | 1.3m | - | - | - | - | - | - | |
| 1939 | Prefix B | 760k | - | - | - | - | - | - | |
| 1940 | Prefix B | 2.4m | - | - | - | - | - | - | |
| 1940 | Prefix C | 790k | - | - | - | - | - | - | |
| 1941 | Prefix C | 2.4m | - | - | - | - | - | - | |
| 1942 | Prefix C | 3.5m | - | - | - | - | - | - | |
| 1943 | Prefix C | 2.4m | - | - | - | - | - | - | |
| 1944 | Prefix C | 880k | - | - | - | - | - | - | |
| 1944 | Prefix D: Many not put into circulation | 1.2m | - | - | - | - | - | - | |
| 1945 | Prefix D; Only a few put into circulation | + | - | - | - | - | - | - | |
| 1945 | Specimen | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.