Replacement notes
Replacement note, Prefix Z0
© Oslo Myntgalleri
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1945 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - |
| Reference | P#27 |
| Country | Norway |
| Period | Krone (1875-date) |
| Ruler | Haakon VII (1905-1957) |
| Issuing bank | Norges Bank |
| Currency | Kroner |
| Denomination | 50 Kroner |
| Type | Circulation banknotes |
| Year | 1945-1950 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 144x127 mm |
Obverse:
|
Latin
NORGES
BANK
FEMTI KRONER
|
Reverse:
|
Latin
50 50
FEMTI FEMTI
NORGES BANK
KRONER KRONER
50 50
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1945 | Prefix A | 9.1m | - | - | - | - | - | - | |
| 1945 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - | |
| 1945 | Replacement note, Prefix Z8 | 27k | - | - | - | - | - | - | |
| 1945 | Punch hole cancellation, Stamped "Uten værdi" | + | - | - | - | - | - | - | |
| 1947 | Prefix A | 780k | - | - | - | - | - | - | |
| 1947 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - | |
| 1947 | Replacement note, Prefix Z8 | + | - | - | - | - | - | - | |
| 1947 | Specimen, with punched holes | + | - | - | - | - | - | - | |
| 1948 | Prefix A | 160k | - | - | - | - | - | - | |
| 1948 | Prefix B | 2.8m | - | - | - | - | - | - | |
| 1948 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - | |
| 1948 | Replacement note, Prefix Z8 | + | - | - | - | - | - | - | |
| 1949 | Pefix B | 1.2m | $150,00 | - | - | - | - | - | |
| 1949 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - | |
| 1949 | Replacement note, Prefix Z8 | + | - | - | - | - | - | - | |
| 1950 | Prefix B | 3.3m | - | - | - | - | - | - | |
| 1950 | Replacement note, Prefix Z0 | + | - | - | - | - | - | - | |
| 1950 | Replacement note, Prefix Z8 | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.