P# 67As - Specimen
Information:
| Reference | P#67 |
| Country | Peru |
| Period | Sol de Oro (1931–1985) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Soles de Oro |
| Denomination | 10 Soles de Oro |
| Type | Circulation banknotes |
| Year | 1941-1947 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 150x79 mm |
Obverse:
|
Latin
EL
BANCO CENTRAL DE RESERVA DEL PERÚ
PAGARÁ AL PORTADOR
10
LIMA, 26 DE SETIEMBRE DE 1941.
DIEZ SOLES DE ORO
DE ACUERDO CON LA LEY N°7137
American Bank Note Company
|
Reverse:
|
Latin
BANCO CENTRAL DE RESERVA
DEL PERU
10
DIEZ SOLES DE ORO
American Bank Note Company
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1941-Sep-26 | P# 67Aa; BCRP# 26 - Series C10-C27; Signatures: J. Fernando Gazzani / Luis Guillermo Ostolaza / Clemente de Althaus | 18m | - | - | $12 | - | - | - | |
| 1941-Sep-26 | P# 67As - Specimen | + | - | - | - | - | - | - | |
| 1942 | Not listed on Krause | + | - | - | - | - | - | - | |
| 1944-May-26 | P#67Aa; BCRP# 27 - Series C28-C30; Signatures: Clemente de Althaus / Mariano I. Prado Heudebert / Alcides Velarde | 3m | - | - | - | - | - | - | |
| 1945-Jul-13 | P#67Aa; BCRP# 28 - Series C31-C33; Signatures: Clemente de Althaus / Mariano I. Prado Heudebert / Alcides Velarde | 3m | - | - | - | $23 | - | - | |
| 1946-Nov-15 | P#67Aa; BCRP# 29 - Series C34-C36; Signatures: Francisco Tudela y Varela / Augusto Maurer / Clemente de Althaus | 3m | - | - | - | - | - | - | |
| 1947-Oct-17 | P#67Aa; BCRP# 30 - Series C37-C41; Signatures: Francisco Tudela / Andrés F. Dasso / Clemente de Althaus | 5m | - | - | $21 | - | - | $74 | |
My collection
- 1941 P# 67Aa; BCRP# 26 - Series C10-C27; Signatures: J. Fernando Gazzani / Luis Guillermo Ostolaza / Clemente de Althaus $12
- 1941 s $0
Offers
No offers yet.