Replacement; Prefix/Suffix: Y/A
© CC BY-NC
generic images
Information:
| Country | Peru |
| Period | Nuevo Sol / Sol (1991–present) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Soles |
| Denomination | 10 Soles |
| Type | Circulation banknotes |
| Year | 2019-2022 |
| Shape | Rectangular (Horizontal design on obverse, vertical on reverse) |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x65 mm |
Obverse:
|
Latin
BANCO CENTRAL DE RESERVA DEL PERÚ
DIEZ SOLES
10
10
PERÚ (turned 90º)
CHABUCA GRANDA
|
Reverse:
|
Latin
PERÚ (rest, all turned 90º) DIEZ SOLES
10
FLOR DE AMANCAES
10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2019-Mar-21 | Vicuña. Signatures: Flores / Bonilla / Miñán. | + | - | $2.9 | $2.9 | $2.9 | $5.5 | $5.5 | |
| 2019-Mar-21 | Replacement; Prefix/Suffix: Y/A | - | - | - | - | - | $5.2 | ||
| 2022-Dec-15 | Vicuña. Signatures: Oliva / Valarde / Llosa | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.