P# 178a; Printer G&D
Information:
| Reference | P#178 |
| Country | Peru |
| Period | Nuevo Sol / Sol (1991–present) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Nuevos Soles |
| Denomination | 100 Nuevos Soles |
| Type | Circulation banknotes |
| Year | 2001-2006 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x65 mm |
Obverse:
|
Latin
Banco Central de Reserva del Peru
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2001-Sep-27 | P# 178a; Printer G&D | 55m | - | $76 | - | - | - | - | |
| 2001-Sep-27 | Replacement Series Y-A | + | - | - | - | - | - | - | |
| 2004-Oct-28 | P# 178b; Printer G&D | 80m | - | - | - | - | - | - | |
| 2004-Oct-28 | Replacement Series Y-A | + | - | - | - | - | - | - | |
| 2006-Dec-21 | P# 181; Printer Oberthur | 165m | - | - | - | - | - | - | |
| 2006-Dec-21 | Replacement Series Y-A | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.