Replacement; Series Y-A
Information:
| Reference | P#116 |
| Country | Peru |
| Period | Sol de Oro (1931–1985) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Soles de Oro |
| Denomination | 1.000 Soles de Oro |
| Type | Circulation banknotes |
| Year | 1976 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1986 |
| Size (WxH) | 150x75 mm |
Obverse:
|
Latin
A8180572B
1000
1000
Soles de Oro
22 DE JULIO DE 1976
MIGUEL GRAU
DIRECTOR PRESIDENTE GERENTE GENERAL
BANCO CENTRAL DE RESERVA DEL PERU
|
Reverse:
|
Latin
BANCO CENTRAL DE RESERVA DEL PERU
1000
MIL SOLES DE ORO
Bundesdruckerei
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1976-Jul-22 | Replacement; Series Y-A | + | - | - | - | - | - | - | |
| 1976-Jul-22 | Series A-A to A1920000E | 41.9m | - | - | - | - | - | $8.8 | |
My collection
Offers
No offers yet.