P# 159 - Issued note, series A-I to A6000000K (G&D)
© Bank Note Museum
generic images
Information:
| Reference | P#158 |
| Country | Peru |
| Period | Nuevo Sol / Sol (1991–present) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Nuevos Soles |
| Denomination | 20 Nuevos Soles |
| Type | Circulation banknotes |
| Year | 1994-1995 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x65 mm |
Obverse:
|
Latin
BANCO CENTRAL DE RESERVA DEL PERÚ
VEINTE NUEVOS SOLES
|
Reverse:
|
Latin
BANCO CENTRAL DE RESERVA DEL PERÚ
VEINTE NUEVOS SOLES
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1994-Jun-16 | P# 158 - Issued note, series A-F to A-H (TDLR) | 30m | - | - | - | - | - | - | |
| 1994-Jun-16 | P# 158r - Replacement, series Y-A | + | - | - | - | - | - | - | |
| 1995-Apr-20 | P# 159 - Issued note, series A-I to A6000000K (G&D) | 26m | - | - | - | - | - | - | |
| 1995-Apr-20 | P# 159r - Replacement, series Y-A | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.