Specimen; red overprint "SPECIMEN" and oval seal "TDLR" on top left and lower right corners on both sides; hole punch cancelled on signatures, serial #s "H195000000"
© CC BY-NC
generic images
Information:
| Reference | P#113 |
| Country | Peru |
| Period | Sol de Oro (1931–1985) |
| Issuing bank | Central Reserve Bank of Peru |
| Currency | Soles de Oro |
| Denomination | 50 Soles de Oro |
| Type | Circulation banknotes |
| Year | 1977 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1986 |
| Size (WxH) | 155x65 mm |
Obverse:
|
Latin
50 BANCO CENTRAL DE RESERVA DEL PERU
H233798680
LIMA, 15 DE DICIEMBRE DE 1977
CINCUENTA SOLES DE ORO
PRESIDENTE
DIRECTOR GERENTE GENERAL
TUPAC
AMARU II
THOMAS DE LA RUE & COMPANY, LIMITED.
|
Reverse:
|
Latin
50 BANCO CENTRAL DE RESERVA DEL PERU
EL HISTORICO PUEBLO DE TINTA
CINCUENTA SOLES DE ORO
THOMAS DE LA RUE & COMPANY, LIMITED.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1977-Dec-15 | Reposition; serial #s start with "Z999" | 40m | - | $1.1 | $1.1 | $1.8 | $1.8 | $2.1 | |
| 1977-Dec-15 | Specimen; red overprint "SPECIMEN" and oval seal "TDLR" on top left and lower right corners on both sides; hole punch cancelled on signatures, serial #s "H195000000" | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.