Seal type 6; light purple; without tactile marks
2014A; Signatures: Aquino III & Tentangco
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2014A; Signatures: Aquino III & Tentangco | + | - | - | - | $2,70 | - | $4,70 |
| Reference | P#208 |
| Country | Philippines |
| Period | Piso (1967-date) |
| Issuing bank | Central Bank of the Philippines |
| Currency | Piso |
| Denomination | 100 Piso |
| Type | Circulation banknotes |
| Year | 2010-2015 |
| Shape | Rectangular |
| Composition | Paper (80% Cotton and 20% Abacá fiber) |
| Demonetized | No |
| Size (WxH) | 160x66 mm |
Obverse:
|
Latin
REPUBLIKA NG PILIPINAS
ANG SALAPING ITO AY BAYARIN NG BANGKO SENTRAL AT PINANANAGUTAN NG REPUBLIKA NG PILIPINAS
100
CENTRAL BANK OF THE PHILIPPINES 1949
INAUGURATION OF THE THIRD REPUBLIC
4 JULY 1946
SANDAANG PISO
|
Reverse:
|
Latin
MAYON VOLCANO
WHALE SHARK
RHINCONDON TYPUS
SANDAANG PISO
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 | Signatures: Aquino III & Tentangco | + | - | - | - | - | - | $4,80 | |
| 2012 | Signatures: Aquino III & Tentangco | - | - | - | - | - | $5,60 | ||
| 2013 | Signatures: Aquino III & Tentangco | - | - | - | - | - | - | ||
| 2014 | 2014; Signatures: Aquino III & Tentangco | - | - | - | - | - | - | ||
| 2014 | 2014A; Signatures: Aquino III & Tentangco | - | - | - | $2,70 | $3,60 | $4,70 | ||
| 2014 | 2014B; Signatures: Aquino III & Tentangco | - | - | - | - | - | - | ||
| 2014 | 2014C; Signatures: Aquino III & Tentangco | - | - | - | - | - | - | ||
| 2015 | Signatures: Aquino III & Tentangco | - | - | - | - | - | $2,10 | ||
My collection
- 2014 2014; Signatures: Aquino III & Tentangco $0,00
- 2014 2014A; Signatures: Aquino III & Tentangco $3,67
- 2014 2014B; Signatures: Aquino III & Tentangco $0,00
- 2014 2014C; Signatures: Aquino III & Tentangco $0,00
Offers
No offers yet.