Issued note
© CC BY-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1940-Mar-01 | Issued note | + | - | $1,10 | $6,80 | $12,00 | - | $64,00 |
| Reference | P#96 |
| Country | Poland |
| Period | Second Zloty (1924-1949) |
| Issuing bank | Bank of Issue in Poland |
| Currency | Zlotys |
| Denomination | 50 Zlotys |
| Type | Circulation banknotes |
| Year | 1940 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 180x100 mm |
Obverse:
|
BANK EMISYJNY W POLSCE
--
PIEĆDZIESIĄT ZŁOTYCH
KRAKÓW 1.MARCA 1940 R.
50 50 50
|
Reverse:
|
PIEĆDZIESIĄT ZŁOTYCH
BANK EMISYJNY W POLSCE
50 50
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1940-Mar-01 | Issued note | + | - | $1,10 | $6,80 | $12,00 | $34,00 | $64,00 | |