P#339s; Spicemen, uniface
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 36 (1947) | P#339s; Spicemen, uniface | + | - | - | - | - | - | - |
| Reference | P#339 |
| Country | Republic of China |
| Period | Customs Gold Unit (1930-1948) |
| Issuing bank | Central Bank of China |
| Currency | Customs Gold Units |
| Denomination | 1.000 Customs Gold Units |
| Type | Circulation banknotes |
| Year | 36 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 153x64 mm |
Obverse:
|
行銀央中
關
金
壹
仟
圓
印年六十三國民華中
|
Reverse:
|
The Central Bank of China
One Thousand Customs Gold Units
1947
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 36 (1947) | P#339a; printer: Chung Hwa Book Co. (8 Chinese characters) | + | - | - | - | - | - | - | |
| 36 (1947) | P#339b; printer: Daye Printing (6 Chinese characters) | - | - | - | - | - | - | ||
| 36 (1947) | P#339c; printer: Central Printing (5 Chinese characters) | - | $4,90 | - | - | - | - | ||
| 36 (1947) | P#339s; Spicemen, uniface | - | - | - | - | - | - | ||
My collection
- 1947 P#339a; printer: Chung Hwa Book Co. (8 Chinese characters) $0,00
- 1947 P#339b; printer: Daye Printing (6 Chinese characters) $0,00
- 1947 P#339c; printer: Central Printing (5 Chinese characters) $4,90
- 1947 P#339s; Spicemen, uniface $0,00
Offers
No offers yet.