Bank of Communications
Chungking.
© CC BY-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 3-Oct-01 (1914) | Chungking. | + | - | $30,00 | $70,00 | $280,00 | - | - |
| Reference | P#119 |
| Country | Republic of China |
| Period | Yuan (1912-1948) |
| Issuing bank | Bank of Communications |
| Currency | Yuan |
| Denomination | 50 Yuan |
| Type | Circulation banknotes |
| Year | 3 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 165x90 mm |
Obverse:
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 3-Oct-01 (1914) | Chungking. | + | - | $30,00 | $70,00 | $280,00 | - | - | |
| 3-Oct-01 (1914) | Shanghai | - | - | - | - | - | - | ||
| 3-Oct-01 (1914) | TienTsin | - | - | - | - | - | - | ||