Wide security band
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1992-Dec | Wide security band | + | - | - | - | - | - | $11,00 |
| Reference | P#101 |
| Country | Romania |
| Period | Third leu (1952-2005) |
| Issuing bank | National Bank of Romania |
| Currency | Lei |
| Denomination | 500 Lei |
| Type | Circulation banknotes |
| Year | 1992 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 15.12.1999 |
| Size (WxH) | 160x76 mm |
Obverse:
|
Latin
BANCA NAȚIONALĂ A ROMÂNIEI
GUVERNATOR
CASIER CENTRAL
CINCI SUTE LEI
CONSTANTIN BRÂNCUȘI 1867-1957
|
Reverse:
|
Latin
CINCI SUTE LEI
FALSIFICAREA ACESTOR BILETE SE PEDEPSESTE CONFORM LEGILOR
DECEMBRIE 1992
BANCA NAȚIONALĂ A ROMÂNIEI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1992-Dec | P#101a | + | - | $0,85 | $1,40 | - | - | $5,40 | |
| 1992-Dec | Specimen Serie: C.0000 | - | - | - | - | - | - | ||
| 1992-Dec | Narrow security band | $0,66 | $1,20 | $1,50 | $2,10 | $2,30 | $3,70 | ||
| 1992-Dec | Wide security band | - | - | - | - | - | $11,00 | ||
My collection
- 1992 P#101a $2,55
- 1992 s $0,00
- 1992 Narrow SB $1,91
- 1992 Wide SB $11,00
Offers
No offers yet.