White paper
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1993 | White paper | + | $0,94 | $0,94 | $1,20 | $1,50 | - | $2,60 |
| Reference | P#257 |
| Country | Russia |
| Period | Rouble (1992-1997) |
| Issuing bank | Central Bank of Russia |
| Currency | Rouble |
| Denomination | 1.000 Rouble |
| Type | Circulation banknotes |
| Year | 1993 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2002 |
| Size (WxH) | 151x68 mm |
Obverse:
|
Cyrillic
ПОДДЕЛКА БИЛЕТОВ
БАНКА РОССИИ
ПРЕСЛЕДУЕТСЯ ПО ЗАКОНУ
БАНК РОССИИ
1000
ТЫСЯЧ
РУБЛЕЙ 1993
|
Reverse:
|
Cyrillic
1000
ТЫСЯЧ РУБЛЕЙ
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993 | Gray paper | + | - | - | - | - | - | - | |
| 1993 | White paper | $0,94 | $0,94 | $1,20 | $1,50 | $1,60 | $2,60 | ||