MAS; polymer
2 squares ■ ■ (3AU → 3B?, 3F? → 3FZ, 3S? → 3SM, 3TE → 3VM)
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2010) | 2 squares ■ ■ (3AU → 3B?, 3F? → 3FZ, 3S? → 3SM, 3TE → 3VM) | + | - | - | $1,60 | $1,90 | - | $1,90 |
| Reference | P#46 |
| Country | Singapore |
| Period | Dollar (1967-date) |
| Issuing bank | Monetary Authority of Singapore |
| Currency | Dollars |
| Denomination | 2 Dollars |
| Type | Circulation banknotes |
| Year | 2006-2024 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 126x63 mm |
Obverse:
|
Latin
SINGAPURA 新加坡 சிங்கப்பூர் SINGAPORE
THIS NOTE IS LEGAL TENDER
TWO
DOLLARS
CHAIRMAN
MONETARY AUTHORITY
OF SINGAPORE
SINGAPORE
SINGAPORE Yusof bin Ishak
|
Reverse:
|
Latin
SINGAPORE
EDUCATION
|