Prefix: B; Printer: BABN
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1995-Jun-01 | Prefix: B; Printer: BABN | + | - | - | $2,30 | $4,00 | - | - |
| Reference | P#20 |
| Country | Slovakia |
| Period | Koruna (1993-2008) |
| Issuing bank | National Bank of Slovakia |
| Currency | Kroner |
| Denomination | 20 Kroner |
| Type | Circulation banknotes |
| Year | 1993-2006 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 128x65 mm |
Obverse:
|
Latin
Národná Banka Slovenska.
Dvadsať Slovenských Korún.
PRIBINA
J. BUBÁK DEL. R. BECKERS SC.
|
Reverse:
|
Latin
Národná Banka Slovenska.
J. BUBÁK DEL. BA INTERNATIONAL INC.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993-Sep-01 | Prefix: B; Printer: BABN | + | - | $1,40 | $1,50 | $2,60 | $5,40 | $6,20 | |
| 1995-Jun-01 | Prefix: B; Printer: BABN | - | - | $2,30 | $4,00 | - | - | ||
| 1997-Oct-31 | Prefix: B, J; Printer: BABN | - | - | $1,60 | - | - | $2,80 | ||
| 1999-Jul-01 | Prefix: B, J; Printer: BABN | - | - | $1,70 | $2,80 | $3,60 | $4,60 | ||
| 2001-Aug-31 | Prefix: J, S; Printer: BABN | - | $1,70 | $1,90 | $1,90 | $3,60 | $5,40 | ||
| 2004-Sep-06 | Prefix: S; Printer: BAI Ottawa | - | $2,50 | $2,50 | $2,50 | $3,50 | $4,50 | ||
| 2006-Oct-20 | Prefix: S, V; Printer: PWPW | - | - | $2,10 | $2,30 | $2,80 | $6,80 | ||
My collection
Offers
No offers yet.