© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1971) | + | - | $1,40 | $2,50 | $3,40 | - | $9,60 |
| Reference | P#29 |
| Country | South Vietnam |
| Period | Southern đồng (1953-1975) |
| Issuing bank | National Bank of Vietnam |
| Currency | Dong |
| Denomination | 1.000 Dong |
| Type | Circulation banknotes |
| Year | 1971 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 153x76 mm |
Obverse:
|
NGÂN-HÀNG QUÔC-GIA VIÊT-NAM
MÔT NGÀN ĐÔNG
|
Reverse:
|
NGÂN-HÀNG QUÔC-GIA VIÊT-NAM
MÔT NGÀN ĐÔNG
|