Issued note. 7 dígits
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#151a1 |
| Country | Spain |
| Period | Peseta (1868-2001) |
| Currency | Pesetas |
| Denomination | 1.000 Pesetas |
| Type | Circulation banknotes |
| Issuing entity | Bank of Spain (Banco de España) |
| Year | 1965 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 157x101 mm |
Obverse:
|
Latin
1000
EL BANCO DE ESPAÑA
PAGARÁ AL PORTADOR MIL PESETAS
S. ISIDORO
MADRID, 19 DE NOVIEMBRE DE 1965
EL GOBERNADOR. EL INTERVENTOR. EL CAJERO
FCA NAL DE MONEDA Y TIMBRE
|
Reverse:
|
Latin
BANCO DE ESPAÑA
1000
MIL PESETAS
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1965-Nov-19 | Issued note. 7 dígits | + | - | - | $11 | $26 | $38 | $76 | |
| 1965-Nov-19 | Issued note. 1 letter, 7 digits | - | - | $18 | - | - | - | ||
| 1965-Nov-19 | Issued note. 1 digit, 1 letter, 7 digits | - | - | $16 | - | - | - | ||
My collection
Offers
No offers yet.