Banco de Sevilla
© Aureo & Calicó S.L., subastas numismáticas
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND | + | - | - | - | - | - | - |
| Country | Spain |
| Period | Real (decimalized, 1848-1873) |
| Issuing bank | Bank of Seville |
| Currency | Reales de Vellón |
| Denomination | 1.000 Reales de Vellón |
| Type | Circulation banknotes |
| Year | |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
|
Latin
1000
EL BANCO DE SEVILLA
pagará al portador MIL reales vellon en efectivo
Sevilla, ...de...de 18...
|
Reverse:
|
Latin
1000
BANCO DE SEVILLA
|