Prefix: 1 digit&1 letter, Serial: 7 digit
© Aureo & Calicó S.L., subastas numismáticas
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1971-Jul-23 | Prefix: 1 digit&1 letter, Serial: 7 digit | + | - | - | - | $11,00 | - | $17,00 |
| Reference | P#153 |
| Country | Spain |
| Period | Peseta (1868-2001) |
| Currency | Pesetas |
| Denomination | 500 Pesetas |
| Type | Circulation banknotes |
| Issuing entity | Bank of Spain (Banco de España) |
| Year | 1971 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 143x86 mm |
Obverse:
|
Latin
500
EL BANCO DE ESPAÑA
PAGARÁ AL PORTADOR QUINIENTAS PESETAS
MADRID, 23 de Julio de 1971
JACINTO VERDAGUER
EL GOBERNADOR. EL INTERVENTOR. EL CAJERO
FCA NAL DE MONEDA Y TIMBRE
|
Reverse:
|
Latin
500
BANCO DE ESPAÑA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1971-Jul-23 | Serial: 7 digit | + | - | - | $2,90 | $8,20 | $12,00 | $14,00 | |
| 1971-Jul-23 | Prefix: 9A, Serial: 7 digit | - | - | - | - | - | - | ||
| 1971-Jul-23 | Prefix: 1 letter, Serial: 7 digit | - | $6,90 | $6,90 | $13,00 | $15,00 | $15,00 | ||
| 1971-Jul-23 | Prefix: 1 digit&1 letter, Serial: 7 digit | - | - | - | $11,00 | $15,00 | $17,00 | ||
| 1971-Jul-23 | Specimen | - | - | - | - | - | - | ||
My collection
- 1971 LCP, JGA, JLAC $9,28
- 1971 LCP, JGA, JLAC $0,00
- 1971 LCP, JGA, JLAC $11,36
- 1971 LCP, JGA, JLAC $14,33
- 1971 s $0,00
Offers
No offers yet.