Replacement; Star after serial number
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1959 | Replacement; Star after serial number | + | - | - | - | - | - | - |
| Reference | P#43 |
| Country | Sweden |
| Period | Krona (1873-date) |
| Ruler | Gustaf VI Adolf (1950-1973) |
| Issuing bank | National Bank of Sweden |
| Currency | Kronor |
| Denomination | 10 Kronor |
| Type | Circulation banknotes |
| Year | 1953-1962 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1987 |
| Size (WxH) | 121x70 mm |
Obverse:
|
Latin
SVERIGES
RIKSBANK
TIO
10 Kronor 10
|
Reverse:
|
Latin
10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1953 | 1953 | + | - | - | - | - | - | $7,90 | |
| 1954 | 1954 | - | - | $1,70 | - | - | - | ||
| 1955 | 1955 | - | - | $5,80 | $5,80 | $8,30 | $10,00 | ||
| 1956 | 1956 | - | - | $2,50 | - | - | $5,60 | ||
| 1956 | Replacement; Star after serial number | - | - | - | - | - | - | ||
| 1957 | 1957 | - | - | $1,90 | - | - | $5,60 | ||
| 1957 | Replacement; Star after serial number | - | - | - | - | - | - | ||
| 1958 | 1958 | - | - | $1,50 | $2,50 | $5,00 | $7,50 | ||
| 1958 | Replacement; Star after serial number | - | - | - | - | - | - | ||
| 1959 | 1959 | - | - | - | $4,60 | $7,20 | $8,90 | ||
| 1959 | Replacement; Star after serial number | - | - | - | - | - | - | ||
| 1960 | 1960 | - | - | - | $3,40 | $5,40 | $7,30 | ||
| 1960 | Replacement; Star after serial number | - | - | - | - | - | - | ||
| 1962 | 1962 | - | - | - | - | - | $5,40 | ||
| 1962 | Replacement; Star after serial number | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.