Dark red print in date
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1977 | Dark red print in date | + | - | - | $1,50 | - | - | $3,20 |
| Reference | P#51 |
| Country | Sweden |
| Period | Krona (1873-date) |
| Ruler | Gustaf VI Adolf (1950-1973) Carl XVI Gustaf (1973-date) |
| Issuing bank | National Bank of Sweden |
| Currency | Kronor |
| Denomination | 5 Kronor |
| Type | Circulation banknotes |
| Year | 1965-1981 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1998 |
| Size (WxH) | 110x68 mm |
Obverse:
|
Latin
5
SVERIGES RIKSBANK
FEM KRONOR
1979
GUSTAV VASA 1523-1560
|
Reverse:
|
Latin
5
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1965 | 1965 | + | - | $12,00 | - | - | - | $12,00 | |
| 1966 | 1966 | - | - | - | - | - | $6,80 | ||
| 1967 | 1967 | - | - | $3,40 | - | - | $8,00 | ||
| 1968 | 1968 | - | - | - | $4,50 | - | - | ||
| 1969 | 1969 | - | - | - | - | - | $4,40 | ||
| 1970 | 1970 | - | - | - | - | - | $2,50 | ||
| 1972 | 1972 | - | - | - | - | - | $3,40 | ||
| 1973 | 1973 | - | - | - | - | - | - | ||
| 1974 | 1974 | - | - | - | $1,60 | $2,90 | $3,40 | ||
| 1976 | 1976 | - | - | $1,10 | $1,50 | $1,90 | $2,30 | ||
| 1977 | Dark red print in date | - | - | $1,50 | - | - | $3,20 | ||
| 1977 | Light red print in date | - | - | $1,10 | $1,70 | $2,40 | $3,90 | ||
| 1978 | 1978 | - | - | $0,77 | $1,10 | $3,20 | $3,20 | ||
| 1979 | 1979 | - | $1,50 | $1,50 | $1,90 | $2,30 | $3,40 | ||
| 1981 | 1981 | - | $1,90 | $1,90 | $1,90 | $3,40 | $3,40 | ||
My collection
Offers
No offers yet.