Issued note; Prefix B/1 to B/23
© Katz Coins Notes & Supplies Corp.
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1972-Aug-03 | Issued note; Prefix B/1 to B/23 | + | - | $2,90 | $5,80 | $5,80 | - | - |
| Reference | P#67 |
| Country | Tunisia |
| Period | Dinar (1958-date) |
| Issuing bank | Central Bank of Tunisia |
| Currency | Dinara |
| Denomination | 1 Dinara |
| Type | Circulation banknotes |
| Year | 1972 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 150x74 mm |
Obverse:
|
Arabic
البنك المركزي التونسي
دينار واحد
3 - 8 - 1972
|
Reverse:
|
Arabic
BANQUE CENTRALE DE TUNISIE
UN DINAR
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1972-Aug-03 | Issued note; Prefix B/1 to B/23 | 23m | - | $2,90 | $5,80 | $5,80 | - | - | |
| 1972-Aug-03 | Specimen; with red overprint "SPECIMEN" | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.